| Management number | 220542681 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220542681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | CORANSBER |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Superfine leather |
| Insole Material | Leather |
| Number of Items | 1 |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form