| Management number | 220559814 | Release Date | 2026/05/03 | List Price | $91.60 | Model Number | 220559814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ABOUT BULOVA Fueled by the era’s risk-taking ethos, Joseph Bulova presented one innovation after the next. Ultimately opening a small store in downtown New York City that would mark the beginning of his lifelong quest: to craft supreme quality timepieces for an ever-changing and dynamic landscape. With an unwavering drive for perfection, efficiency and precision, quality craftsmanship became the foundation upon which Joseph Bulova built his brand.
| UPC | 042429595026 |
|---|---|
| Shape | Round |
| Theme | Classic |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | Classic |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic Automatic Silver-Tone Stainless Steel Bracelet |
| Unit Count | 1 Count |
| Bezel Color | Silver |
| Item Weight | 0.5 Pounds |
| Manufacturer | Bulova |
| Model Number | 96A305 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.15 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Stainless |
| Included Components | Stainless Steel Band, Buckle |
| Watch Movement Type | Automatic |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 96A305 |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form