| Management number | 219758077 | Release Date | 2026/05/03 | List Price | $176.00 | Model Number | 219758077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665194800 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Coutura |
| Model Name | SSC700 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Coutura |
| Band Length | 11 Inches |
| Item Weight | 6.8 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko Accessories |
| Model Number | SSC700 |
| Power Source | Solar Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.1 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Perpetual Calendar |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSC700 |
| Global Trade Identification Number | 00029665194800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form