| Management number | 220655660 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220655660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Stamp Trail Lace shoe is the perfect blend of performance and adventure. Engineered for thrill-seekers, the trail shoes were designed with rugged durability and adventure in mind keeping you comfortable in the saddle for longer rides.
| UPC | 641300308764 |
|---|---|
| Brand | Crankbrothers |
| Color | Black |
| Theme | Cycling, Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Stamp Trail Lace |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Stamp Trail Lace |
| Unit Count | 1 Count |
| Item Weight | 3.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Crankbrothers |
| Style Number | TRL41010A120 |
| Occasion Type | Mountain Biking |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TRL41010A120 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300308764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form