| Management number | 218521329 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 218521329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 879452002890 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | Designs for Health |
| Model Name | Designs for Health Chewable GABA - 200mg PharmaGABA Chewables, Fermented + Bioavailable GABA Supplement to Support Calm - Non-GMO + Gluten Free (60 Tablets) |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.42 Pounds |
| Manufacturer | Designs for Health |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | gama-Aminobutyric acid (GABA) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | GABA Chewable |
| Manufacturer Part Number | PGAB60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form