| Management number | 220557188 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220557188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XquiziFit |
|---|---|
| Color | Black-bow |
| Pattern | no |
| Seasons | All |
| Strap Type | Chain |
| Style Name | Clutch |
| Unit Count | 1 Count |
| Handle Type | Chain Strap, Clutch |
| Strap Color | Gold |
| Closure Type | Magnetic |
| Outer Material | Satin |
| Material Fabric | satin |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form