| Management number | 224258557 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224258557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F6YGZS53 |
|---|---|
| Size | 10x3x13 inches, 7L |
| Color | Black |
| Pattern | Hearts |
| Brand Name | Fimibuke |
| Model Name | Tcht01 |
| Strap Size | Medium to Large |
| Strap Type | Adjustable Shoulder Strap |
| Unit Count | 3 Count |
| School Type | Preschool |
| Manufacturer | Fimibuke |
| Style Number | TCHT01 |
| Material Type | PVC |
| Product Style | Modern |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Fits Kids' Sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TCHT01 |
| Item Dimensions D x W x H | 10"D x 3"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Stadium, Travel, Work |
| Other Special Features of the Product | Transparent, Waterproof, Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form