| Management number | 228031289 | Release Date | 2026/05/14 | List Price | $9.11 | Model Number | 228031289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843604101410 |
|---|---|
| ASIN | B07KLMSQJP |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Horbäach |
| Model Name | Horbäach |
| Unit Count | 240 Count |
| Item Weight | 16.01 Ounces |
| Manufacturer | Horbaach |
| Model Number | CL1023 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | No Artificial Preservatives |
| Special Ingredients | Docosahexaenoic acid, Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 369 Complex |
| Manufacturer Part Number | CL1023 |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form