| Management number | 224199181 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224199181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CP23W2MH |
|---|---|
| Size | 19x19x29.5 inches |
| Color | Red |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | False |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Drawing Room, Dressing Room, Living Room |
| Back Style | Open Back |
| Brand Name | KAIHAOWIN |
| Item Depth | 19 inches |
| Model Name | YKL |
| Seat Depth | 15.75 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5.8 Kilograms |
| Finish Types | Polished |
| Manufacturer | KAIHAO |
| Model Number | YKL |
| Fill Material | Acrylic |
| Material Type | Acrylic |
| Seat Material | Acrylic |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 19 x 19 x 29.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Space Saving, Stackable |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YKL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 19"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form