| Management number | 219022475 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219022475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 pack |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Theme | Animal |
| Wattage | 6 watts |
| Set Name | 3 |
| Bulb Base | GU24 |
| Room Type | No |
| Brand Name | Watfal |
| Brightness | 2100 lumen |
| Efficiency | High Efficiency |
| Model Name | Motion Sensor Lights |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Daylight |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Watfal |
| Model Number | WL01 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | motion sensor lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Wall |
| Included Components | Motion Sensor Lights, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WL01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.5"L x 5.7"W x 4.7"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Pathway, Patio, Walkway, Yard |
| Recommended Uses For Product | Balcony, Driveway, Garage, Garden, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form