| Management number | 221278488 | Release Date | 2026/05/03 | List Price | $15.33 | Model Number | 221278488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On-the-go golf style has never been so easy! With a chic leather upper, the Tustin Fusion Slip-On golf shoe boasts FUSIONFOAM technology, providing unrivaled energy return and cushioning to keep you comfortable all day long.
| UPC | 195552388345 |
|---|---|
| Brand | PUMA |
| Color | Puma Navy-puma White |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Tustin Fusion Slip-on |
| Sport Type | Golf |
| Style Name | Tustin Fusion Slip-on |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37678303 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Slip on design |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37678303 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195552388345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form