| Management number | 225701212 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 225701212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Golf Pants with Pockets 7/8 Stretch Ankle Travel Pants for Athletic Casual





| ASIN | B0DP2CWG7D |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Seamaid |
| Model Name | Agf003a01wra001114-1 |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Casual |
| Fabric Type | 75% Nylon,25% Spendex |
| Style Number | agf003a01wra001114-1 |
| Material Type | Cotton |
| Occasion Type | casual, daily, golf, running, walking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | agf003a01wra001114-1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form