| Management number | 218263622 | Release Date | 2026/05/03 | List Price | $90.80 | Model Number | 218263622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| Size | 235/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Mastertrack |
| Load Index | 101.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP009-A2B |
| Speed Rating | V |
| Item Diameter | 29.17 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MASTHP009-A2B |
| Vehicle Tire ISO Metric Size Description | 235/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form