| Management number | 223670930 | Release Date | 2026/05/09 | List Price | $26.39 | Model Number | 223670930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KZVTL76 |
|---|---|
| Color | Black Hood |
| Style | Military Coat,a-line Coat,pea Coat,cocoon Coat,wrap Coat,trench Coat,duffle Coat,cape Coat,car Coat |
| Pattern | Palid,Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular,Relaxed,Fitted,Slim,Skinny,Loose,Straight,Classic |
| Material | Faux Fur, Polyester, Spandex |
| Occasion | Baby Shower,Prom Homecoming,Communion,Graduation, Baptism, Christmas,Birthday,New Year,Halloween,Independence,Valentine's Day, Funeral, Independence Day, Mother's Day,Father's Day,Grandparent's Day,Women's Day, Wedding,Engagement,Bridal Shower,Bachelor Party,Bachelorette Party |
| Brand Name | Aox Women |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 12.8 ounces |
| League Name | Tennis |
| Part Number | Aox D15 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Shawl Collar, Spread |
| Manufacturer | Aox Women |
| Style Number | Aox D15 |
| Item Type Name | Jacket,Coat,Overcoat,Parka,Cape,Sherpa,Windbreaker |
| Collection Name | Winter/Spring/Autumn |
| Number Of Pockets | 2 |
| Lining Description | Fur,Spandex/Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length,Short Length |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form