| Management number | 224157839 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224157839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D4LQSVXD |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Brand Name | XINEAGE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber |
| Closure Type | Elastic |
| Manufacturer | XINEAGE |
| Material Type | Microfiber |
| Number of Items | 1 |
| Special Features | Anti Slip, Washable |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 22.05"D x 29.92"W x 50"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor&Outdoor, Manual&Electric Recliner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form