| Management number | 223733909 | Release Date | 2026/05/09 | List Price | $18.80 | Model Number | 223733909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08BCDM2BR |
|---|---|
| Color | Polarized Blackblue & Allblackred |
| Style | Sports,protection |
| Pattern | Solid |
| Fit Type | regular |
| Industry | Sports Equipment |
| Material | Polycarbonate, Silicone |
| Brand Name | ZIONOR |
| Frame Type | Full Rim |
| Item Shape | concave |
| Lens Color | Clear |
| Sport Type | Swimming Triathlon |
| Unit Count | 2 Count |
| Part Number | ZR-US-G1-P-BlackBlue+AllBlackRed |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ZIONOR |
| Style Number | ZR-US-G1-P-BlackBlue+AllBlackRed |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone, Thermoplastic Elastomer (TPE) |
| Number of Items | 2 |
| Special Features | Polarized Lens, UV Protection, Anti-fog, Shatter-proof |
| Polarization Type | Linear Polarization |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a cool, dry place away from direct sunlight |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form